<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ndazambia.gov.zm/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ndazambia.gov.zm/the-national-designated-authority-operating-under-the-ministry-of-green-economy-and-environment-is-exhibiting-at-this-years-muchinga-province-investment-forum-and-expo-in-chinsali-district/</loc>
		<lastmod>2025-12-15T09:07:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/548669192_122181045926361588_6247841203526389411_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/throwback-today-were-throwing-it-back-to-when-the-national-designated-authority-operating-under-the-ministry-of-green-economy-and-environment-took-part-in-the-commemoration-to-mark-world-environme/</loc>
		<lastmod>2025-12-15T09:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/545847267_122180362298361588_1806810424388583366_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/recap-from-day-one-from-the-three-day-workshop-to-review-and-finalize-zambias-multi-year-readiness-proposal-for-submission-to-the-gcf/</loc>
		<lastmod>2025-12-15T08:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/542760601_122179664816361588_8224513398524140072_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/the-ministry-of-green-economy-and-environment-through-the-national-designated-authority-nda-for-the-green-climate-fund-gcf-with-support-from-the-united-nations-development-program-undp-has-conv/</loc>
		<lastmod>2025-12-15T08:50:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/540248131_122179569830361588_4315794367691656453_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/we-wrapped-up-the-global-nap-expo-with-nda-hosting-a-session-to-discuss-various-aspects-of-funding-for-adaptation-in-zambia/</loc>
		<lastmod>2025-12-15T08:49:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/532382079_122177348366361588_8928098724457132543_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/zambia-hosts-nap-expo-2025/</loc>
		<lastmod>2025-12-15T08:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/Nap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/group-exercise-on-entry-points-identification-to-determine-project-priorities-during-the-national-launch-and-strategic-workshop-on-the-green-climate-fund-gcf-readiness-project-titled-scaling-up-p/</loc>
		<lastmod>2025-12-15T08:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/491700962_122160506828361588_5068061521704451286_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/the-national-designated-authority-for-the-green-climate-fund-and-adaptation-fund-is-exhibiting-at-this-years-59th-zambia-international-trade-fair-being-held-under-the-theme-enhancing/</loc>
		<lastmod>2025-12-15T08:27:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/12/515320448_122171426966361588_5972973129396564335_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/the-ministry-of-green-economy-and-environment-through-the-national-designated-authority-nda-for-the-green-climate-fund-gcf-in-collaboration-with-the-food-and-agriculture-organization-fao-has-to/</loc>
		<lastmod>2025-12-15T07:55:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/the-national-designated-authority-nda-was-privileged-to-host-anna-merrifield-from-the-ministry-of-foreign-affairs-in-finland-where-she-serves-as-director-climate-change-and-environmental-diplomacy/</loc>
		<lastmod>2025-04-08T14:09:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/04/487551636_122158264232361588_5147550560158559489_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/04/487551636_122158264232361588_5147550560158559489_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/04/488212612_122158264376361588_5399838013148957931_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/04/487455999_122158264334361588_4398980497479418703_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/04/487509462_122158264286361588_2126497073123926354_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2025/04/487551636_122158264232361588_5147550560158559489_n-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/the-no-objection-procedure/</loc>
		<lastmod>2025-04-01T07:19:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/zambias-progress-towards-adaptation-planning-building-resilience-for-a-sustainable-future/</loc>
		<lastmod>2025-04-01T07:15:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/cn-agenda-cop29-launch-of-au-multi-country-readiness-19nov2024/</loc>
		<lastmod>2024-11-27T09:48:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/launch-of-aumc-gcf-readiness/</loc>
		<lastmod>2024-11-27T09:43:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/two-day-meeting-with-members-of-the-nda-technical-committee/</loc>
		<lastmod>2024-10-01T13:36:08+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2024/10/459858557_122128852934361588_899241944717530328_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/climate-science-information-for-climate-finance-and-actions-in-lusaka/</loc>
		<lastmod>2024-09-17T18:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2024/09/day-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/climate-science-information-for-climate-finance-and-actions-workshop-2/</loc>
		<lastmod>2024-09-17T18:47:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ndazambia.gov.zm/wp-content/uploads/2024/09/day2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/what-you-need-to-know-and-do-about-climate-change-in-zambia/</loc>
		<lastmod>2024-09-17T18:46:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/what-is-the-nda/</loc>
		<lastmod>2024-09-17T18:43:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/nda-facilitating-climate-change-financing-in-zambia/</loc>
		<lastmod>2024-09-17T18:35:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/quick-info-q-a-about-national-designated-authority/</loc>
		<lastmod>2024-09-17T18:34:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://ndazambia.gov.zm/climate-change-in-zambia/</loc>
		<lastmod>2024-09-17T18:28:25+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->